 
						 
					Bridgestone Potenza RE050A
Key Features
- Improves cornering
- Enhances wet performance
- Improves wet traction
- Helps increase response and control
- Helps reduce noise
- Stabilized Center Blocks with Tie Bar Rib
- Specially Shaped Block Edges with Slanted Mid Grooves
- Wide Circumferential Grooves
- Solid Circumferential Center Rib
- Alternating Block Dimensions and Block Shape
Vehicle Category: Passenger
Performance Category: Performance Summer
Contact Us About This Tire
36 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter | 
|---|---|---|---|
| 17" | |||
| 205/40R17 | 84W | 23.50" | |
| 205/45R17 | 88V | 24.30" | |
| 18" | |||
| 225/50R18 | 95W | 26.89" | |
| 235/40ZR18 | 91(Y) | 25.39" | |
| 245/45R18 | 96W | 26.65" | |
| 245/45R18 | 96W | 26.70" | |
| 245/45R18 | 96W | 26.70" | |
| 265/40ZR18 | 101(Y) | 26.34" | |
| 295/35ZR18 | 99(Y) | 26.10" | |
| 19" | |||
| 225/40R19 | 89Y | 26.10" | |
| 225/45R19 | 92W | 26.97" | |
| 235/35ZR19 | 87(Y) | 25.47" | |
| 235/40ZR19 | 92(Y) | 26.42" | |
| 235/40R19 | 96Y | 26.42" | |
| 235/40R19 | 96Y | 26.42" | |
| 245/40ZR19 | 94(Y) | 26.70" | |
| 245/40ZR19 | 94(Y) | 26.73" | |
| 245/40R19 | 94W | 26.73" | |
| 245/40R19 | 94W | 26.73" | |
| 245/40R19 | 94W | 26.73" | |
| 245/40R19 | 94Y | 26.73" | |
| 245/40R19 | 98Y | 26.73" | |
| 265/35ZR19 | 94(Y) | 26.34" | |
| 265/35R19 | 94W | 26.34" | |
| 265/35R19 | 94Y | 26.34" | |
| 275/35R19 | 96W | 26.57" | |
| 275/35R19 | 100Y | 26.57" | |
| 285/35ZR19 | 99(Y) | 26.90" | |
| 285/40ZR19 | 103(Y) | 27.99" | |
| 295/30ZR19 | 100(Y) | 26.02" | |
| 305/30ZR19 | 102(Y) | 26.26" | |
| 20" | |||
| 245/35ZR20 | 91(Y) | 26.77" | |
| 245/35R20 | 95Y | 26.80" | |
| 245/40R20 | 95W | 27.70" | |
| 275/30R20 | 97Y | 26.50" | |
| 285/35ZR20 | 100(Y) | 27.87" | |
